Home /IN-D-240-DD-S-J


| Operating Temperature | -20°C to +60°C (Derating > 75°C) |
| Storage Temperature | -40°C to +100°C |
| Relative Humidity | 20–90% RH (Non-condensing) |
| Cooling | Convection Cooling |
| Vibration | 10 - 55Hz, 19.8m/s² (2G) |
| Safety Standards | UL60950-1 (Design Conformance) |
| Switching Frequency | 370 KHz |
| Input Voltage | 48VDC (Range: 36V - 76V) |
| Input Current | 8.5A at Nominal 48VDC |
| Inrush Current | <15A typical |
| Switch-On Delay | <100ms |
| Isolation |
Input-Case: 500VDC, 30MΩ Input-Output: 500VDC, 30MΩ Output-Case: 500VDC, 30MΩ |
| Input Protection | Reverse Polarity and Over Current via Input Fuse |
| Output Voltage | 48VDC (±1% Tolerance) |
| Output Current | 5.0A |
| Output Power | 240W |
| Ripple (mVp-p) | 150 max. (20 MHz bandwidth) |
| Ripple Noise | 120 max. |
| Line Regulation | ≤1% of Vnom |
| Load Regulation | ≤1% of Vnom (Exclusive OR-ing drop max 0.5VDC) |
| Output Voltage Adjustment | 22 to 26VDC |
| Output Protection |
Over-load, Short-circuit with Power Limitation Auto Recovery after Fault Removal |
| OR-ing Diode | Inbuilt for Output Redundancy and Power Sharing |
| Relay Contact | C, NO: Short for OK, Open for Fault |
| Efficiency | >87% (10% to 100% Load, excluding OR-ing & Reverse Polarity losses) |
| LED Indications |
DC Input (Green) DC OK (Green) DC Low / Fault (Red) |
| Mounting | Back Plane / DIN Rail |
| Enclosure | Cabinet IP42 |
| Depth | 144mm |
| Width | 70mm |
| Height | 130mm |
| Weight (Unpacked) | <1.2Kg Approx. |
| Type | Screw Terminals |