Home /13K2 S D-110 ORD2


| Vibration | 10 - 55Hz, 19.6m/s² (2G) |
| Safety Standards | Design conforms to UL60950-1 |
| Mounting | Din Rail Mounting hole (see page-2) |
| Width | 90mm |
| Depth | 117mm (without brass terminal) |
| Height | 155mm |
| Weight (Unpacked) | 3.0 Kg Approx. |
| Input A Voltage | 110VDC ±10% |
| Input B Voltage | 110VDC ±10% |
| Input Current | 60A max |
| Leakage Current | 200mA max |
| Isolation |
Input-Output: Positive side Input-Case: 2000VAC Output-Case: 500VAC |
| Output Voltage | 110VDC ±10% |
| Output Current | 60A |
| Output Power | 6600W max (Redundant mode) |
| Forward Voltage Drop | 1000mV max @ 40A load |
| Load Regulation | 1000mV max (exclusive OR-ing diode drop) |
| LED Indications | Green LED: Input A & B; Green LED: Output |
| Response-up Time | 50ns |
| Input Reverse Polarity | Protected |
| Efficiency | 95% |
| Conducted Noise | Depends on input |
| Alarm / PFC Contact |
For Input A & B Fail C, NO close for I/P OK C, NO open for I/P not OK Rating: 5A @ 230VAC |
| Input and Output | M-6 Brass nut bolt |
| PFC | Screw Terminal |
| Operating Temperature | -20°C to +85°C |
| Storage Temperature | -40°C to +100°C |
| Relative Humidity | 20–90% RH (Non-condensing) |
| Vibration |
19.6 m/s² @ 10–55 Hz, 3-minute period 60 minutes each along X, Y, and Z axis |
| Altitude | 3000m (10,000 feet) max |