Home /9K0-S-D-220-ORD-2


| Vibration | 10 - 55Hz, 19.6m/s² (2G) |
| Safety Standards | Design conforms to UL60950-1 |
| Mounting | Din Rail mounting |
| Width | 70mm |
| Depth | 144mm (without Din clamp) |
| Height | 130mm |
| Weight (Unpacked) | 0.7 Kg |
| Input A Voltage | 220VDC ±10% |
| Input B Voltage | 220VDC ±10% |
| Input Current | 20A |
| Leakage Current | 200mA max |
| Isolation |
Input-Output: Positive Side Input-Case: 2000VAC Output-Case: 500VAC |
| Output Voltage | 220VDC ±10% |
| Output Current | 20A |
| Output Power | 4400W max (Redundant mode) |
| Line Regulation | 1% of Vnom |
| Load Regulation | 1% of Vnom (OR-ing drop 1000mV exclusive) |
| LED Indications | Green LED: Input A & B; Green LED: Output |
| Response-up Time | 50ns |
| Input Reverse Polarity | Protected |
| Efficiency | >95% at full load |
| Alarm / PFC Contact |
For Input A & B C, NO close for OK C, NO open for abnormal Rating: 5A @ 230VAC |
| Input and Output | Screw terminals |
| Operating Temperature | -20°C to +70°C |
| Relative Humidity | 20-90% RH (Non-condensing) |
| Cooling | Convection Cooling |