Home /4K4-S-D-220-ORD-2


| Vibration | 10 - 55Hz, 19.6m/s² (2G) |
| Safety Standards | Design conforms to UL60950-1 |
| Mounting | Din Rail mounting |
| Depth | 144mm (without Din clamp) |
| Width | 70mm |
| Height | 130mm |
| Weight (Unpacked) | 0.7 Kg |
| Input A Voltage | 220VDC ±10% |
| Input B Voltage | 220VDC ±10% |
| Input Current | 10A |
| Leakage Current | 200mA max. |
| Isolation |
Input-Output: Positive Side Input-Case: 2000VAC Output-Case: 500VAC |
| Output Voltage | 220VDC ±10% |
| Output Current | 10A |
| Output Power | 2200W max (Redundant mode) |
| Line Regulation | 1% of Vnom |
| Load Regulation | 1% of Vnom (OR-ing drop 1000mV Exclusive) |
| LED Indications | Input A & B, Output - all are Green |
| Response-up Time | 50ns |
| Input Reverse Polarity | Protected |
| Efficiency | >95% at full load |
| PFC Contact |
Provided for Input A & B Contact: C, NO close for OK Contact: C, NO open for abnormal Rating: 5A @ 230VAC |
| Input and Output | Screw Terminals |
| Operating Temperature | -20°C to +70°C |
| Relative Humidity | 20-90% RH (Non-condensing) |
| Cooling | Convection Cooling |