Home /4K0-S-D-48-ORD-2


| Vibration | 10 - 55Hz, 19.6m/s² (2G) |
| Safety Standards | Design conforms to UL60950-1 |
| Mounting | Back plate mounting (Din Rail Mounting hole – see page 2) |
| Width | 90mm |
| Depth | 60mm (without Brass Terminal) |
| Height | 130mm |
| Weight (Unpacked) | 2.5Kg Approx. |
| Input A Voltage | 48VDC ±10% |
| Input B Voltage | 48VDC ±10% |
| Input Current | 40A max. |
| Leakage Current | 200mA max. |
| Isolation |
Input-Output: Positive Side Input-Case: 2000VAC Output-Case: 500VAC |
| Output Voltage | 48VDC ±10% | ||||||||||||||||
| Output Current | 40A (1920W) max (Red
Connectors
Environmental
Locate UsCopyright 2025 © All Right Reserved Design By Powertec |