Home /3K0-S-D-24-ORD2


| Vibration | 10 - 55Hz, 19.6m/s² (2G) |
| Safety Standards | Design conforms to UL60950-1 |
| Mounting | Back plate mounting (Din Rail Mounting hole – see page 2) |
| Width | 90mm |
| Depth | 117mm (without Brass Terminal) |
| Height | 155mm |
| Weight (Unpacked) | 3.0Kg Approx. |
| Input A Voltage | 24VDC ±10% |
| Input B Voltage | 24VDC ±10% |
| Input Current | 60A max. |
| Leakage Current | 200mA max. |
| Isolation |
Input-Output: Positive Side |
| Output Voltage | 24VDC ±10% |
| Output Current | 60A (1500W) max (Redundant mode) |
| Forward Voltage Drop | 800mV max at 60A load |
| Load Regulation | 800mV max – Exclusive OR-ing diode drop |
| LED Indications | Red LED - Input A & B, Green LED - Output |
| Response-up Time | 50ns |
| Input Reverse Polarity | Protected |
| Efficiency | 95% |
| Conducted Noise | Depends on input |
| PFC Contact |
For I/P-A & I/P-B fail Contact: C, NO close for I/P OK Contact: C, NO open for I/P not OK Rating: 5.0A @ 230VAC |
| Input and Output | M-6 Brass nut bolt |
| PFC | Screw Terminal |
| Operating Temperature | -20°C to +85°C |
| Storage Temperature | -40°C to +100°C |
| Relative Humidity | 20-90% RH (Non-condensing) |
| Altitude | 3000m (10,000 feet) max |
| Vibration | 19.6m/s² 10-55Hz, 3 min period, 60 min each along X, Y & Z axis |